Home      About Zenith           Product Center           Zenith Service           Crushing Plant           Inquiry         Contact Zenith
Hammer Crusher

The PC hammer crusher crushes by the collisions between high-speed hammer and material, which features in its simple structure, high reduction ration, high efficiency, ect.. The PC hammer crushers were developed for the both dry and wet crushing of brittle, medium-hard materials for the mining, cement, coal, metallurgic, construction material, road building, and Petroleum & Chemical industries.

jaw crusher
The Zenith Hammer Crusher Technical Data:
Model Feeding size (mm) Output size
(mm)
Capacity (t/h) Moter

Weight
(t)

Model KW
PCΦ400×300 ≤200 ≤25 8-15 Y160M-4 11 0.8
PCΦ500×350 ≤210 ≤25 12-20 Y180M-4 18.5 1.2
PCΦ600×400 ≤250 ≤30 15-30 Y180L-4 22 1.5
PCAΦ800×600 ≤300 ≤30 25-50 Y250M-4 55 2
PCΦ800×600 ≤200 ≤25 20-50 Y280M-6 55 2.6
PCΦ1000×800 ≤300 ≤35 30-65 Y315S-6 75 4
PCΦ1000×1000 ≤300 ≤35 45-80 Y315M-6 90 6
PCH0606 ≤200 ≤15 18-30 Y132M-6 30 2
PCH0808 ≤250 ≤15 30-50 Y280S-6 45 4.5
PCH1010 ≤300 ≤15 45-80 Y315M-6 90 6.5

If there is change of the above specification, it subjects to the newest products' specifications.